In this definitive guide, we analyzed the home values in 21,556 U.S. cities to get the average home price in the USA for 2024.
Our source data includes detailed Housing Data from Zillow as well as the Federal Housing Finance Agency’s House Price Index.
- The average house price in the U.S. is currently $335,409.80.
- The median home value in America is currently $255,825.82.
Okay, let’s dive deeper to see what we can discover about current home values in the United States.
Table of Contents
Key Findings of Our Research
- The average house price in America is $335,409.80.
- The median home price in the United States is currently $255,825.82.
- The cheapest homes can be found in Cairo, IL for an average of $25,913.37.
- The most expensive homes are in Jupiter Island, FL with an average home value of $10,241,649.09.
High-Value Markets
- California Dominance: California cities such as San Jose, Irvine, Fremont, and Santa Clara top the list with average home values exceeding $1.4 million. These high values reflect the state’s competitive housing market, driven by strong economic factors and desirable living conditions.
- Top-Tier Cities: New York, Los Angeles, and San Francisco also feature prominently with high average home values. New York City’s average is around $748,000, while Los Angeles and San Francisco are above $900,000 and $1.2 million, respectively. These cities are known for their vibrant economies and cultural significance.
Affordable Housing Options
- Midwest Affordability: Cities like Detroit, Cleveland, and Flint have some of the lowest average home values, with Detroit notably at $73,843.01. These areas offer more affordable housing options, which may appeal to buyers looking for lower-cost markets.
- Southern Cities: Cities in the South, such as Memphis, Jackson, and Birmingham, also show lower average home values, generally below $200,000. This affordability can be attractive for first-time homebuyers and retirees.
Growing U.S. Real Estate Markets
- Texas Growth: Texas cities like Austin, Dallas, and Houston show significant variation in average home values, from Houston’s $271,943.19 to Austin’s $551,905.87. The state’s economic growth and relatively affordable housing continue to attract new residents.
- Rapid Development in Smaller Cities: Cities like Boise, ID, and Spokane, WA, show average home values around $490,000 and $391,000 respectively, indicating growing interest and rapid development in these smaller urban centers.
Real Estate Investment Potential
- High Appreciation Potential: Cities with lower current home values but significant economic development, such as Cleveland, OH, and Detroit, MI, present high appreciation potential. These markets are often targeted by investors looking for long-term gains.
- Rental Market Opportunities: Cities with high home values but strong rental demand, such as San Diego, CA, and Miami, FL, offer lucrative opportunities for rental property investments. The rental income can offset the high purchase costs and provide steady cash flow.
Regional Trends
- West Coast Premium: West Coast cities tend to have higher average home values, influenced by the tech industry’s presence and overall high demand. Cities like Seattle, San Diego, and Portland all have average home values well above the national average.
- Southeast Appeal: Cities like Miami and Orlando in Florida show strong housing markets with average values around $575,000 and $387,000 respectively. The Southeast’s favorable climate and economic opportunities continue to draw buyers.
Average Home Prices for the Top 500 U.S. Cities
Rather than overload you with 21,556 lines of data for every city in America, here’s a list of the average home values for the top 500 biggest U.S. cities sorted by population (largest to smallest).
Size | City | State | 2024 Average U.S. Home Value |
---|---|---|---|
1 | New York | NY | $748,011.71 |
2 | Los Angeles | CA | $972,818.13 |
3 | Houston | TX | $271,943.19 |
4 | Chicago | IL | $296,901.15 |
5 | San Antonio | TX | $260,871.25 |
6 | Philadelphia | PA | $223,428.46 |
7 | Phoenix | AZ | $430,468.57 |
8 | Las Vegas | NV | $419,214.98 |
9 | San Diego | CA | $1,032,803.81 |
10 | Dallas | TX | $320,470.53 |
11 | Austin | TX | $551,905.87 |
12 | San Jose | CA | $1,477,444.43 |
13 | Jacksonville | FL | $302,071.16 |
14 | Charlotte | NC | $401,431.66 |
15 | Indianapolis | IN | $228,924.43 |
16 | Fort Worth | TX | $309,190.97 |
17 | Orlando | FL | $386,917.13 |
18 | San Francisco | CA | $1,296,842.58 |
19 | Tucson | AZ | $333,363.87 |
20 | Columbus | OH | $247,804.88 |
21 | Miami | FL | $575,859.02 |
22 | Louisville | KY | $240,920.71 |
23 | El Paso | TX | $222,887.86 |
24 | Denver | CO | $579,019.26 |
25 | Seattle | WA | $886,253.41 |
26 | Portland | OR | $542,189.65 |
27 | Nashville | TN | $441,699.73 |
28 | Washington | DC | $621,990.77 |
29 | Sacramento | CA | $485,628.28 |
30 | Boston | MA | $750,218.60 |
31 | Detroit | MI | $73,843.01 |
32 | Pittsburgh | PA | $234,424.14 |
33 | Albuquerque | NM | $332,851.05 |
34 | Memphis | TN | $151,053.65 |
35 | Fresno | CA | $382,166.66 |
36 | Baltimore | MD | $187,222.94 |
37 | Omaha | NE | $281,902.46 |
38 | Atlanta | GA | $400,699.49 |
39 | Milwaukee | WI | $203,691.30 |
40 | Oklahoma City | OK | $205,290.94 |
41 | Raleigh | NC | $444,456.20 |
42 | Mesa | AZ | $442,401.13 |
43 | Colorado Springs | CO | $459,075.65 |
44 | Buffalo | NY | $223,805.18 |
45 | Kansas City | MO | $241,904.80 |
46 | Rochester | NY | $217,315.75 |
47 | Cincinnati | OH | $240,392.78 |
48 | Long Beach | CA | $844,932.98 |
49 | Virginia Beach | VA | $402,139.69 |
50 | Bakersfield | CA | $383,246.62 |
51 | Tampa | FL | $385,081.71 |
52 | Oakland | CA | $812,105.75 |
53 | Tulsa | OK | $203,762.55 |
54 | Minneapolis | MN | $325,777.86 |
55 | Aurora | CO | $497,239.96 |
56 | Spring | TX | $367,859.73 |
57 | Honolulu | HI | $801,324.04 |
58 | Knoxville | TN | $353,241.66 |
59 | Arlington | TX | $323,878.21 |
60 | Baton Rouge | LA | $221,150.20 |
61 | New Orleans | LA | $247,523.72 |
62 | Wichita | KS | $196,118.44 |
63 | Cleveland | OH | $109,453.35 |
64 | Riverside | CA | $638,744.29 |
65 | Anaheim | CA | $914,289.47 |
66 | Vancouver | WA | $507,891.50 |
67 | Stockton | CA | $443,809.02 |
68 | Marietta | GA | $475,062.62 |
69 | Columbia | SC | $228,200.62 |
70 | Greensboro | NC | $258,535.98 |
71 | Fort Wayne | IN | $231,154.90 |
72 | Lexington | KY | $303,076.97 |
73 | Naples | FL | $609,043.65 |
74 | Henderson | NV | $481,544.60 |
75 | Corpus Christi | TX | $224,230.54 |
76 | Saint Louis | MO | $177,242.64 |
77 | Santa Ana | CA | $820,231.48 |
78 | Durham | NC | $407,797.73 |
79 | Silver Spring | MD | $547,861.96 |
80 | Saint Paul | MN | $288,948.73 |
81 | Spokane | WA | $391,094.71 |
82 | Newark | NJ | $453,745.04 |
83 | Reno | NV | $548,479.95 |
84 | Saint Petersburg | FL | $384,513.40 |
85 | Irvine | CA | $1,514,278.86 |
86 | Lincoln | NE | $278,467.86 |
87 | Toledo | OH | $120,181.66 |
88 | Chandler | AZ | $533,341.32 |
89 | Tallahassee | FL | $289,005.73 |
90 | Jersey City | NJ | $612,267.29 |
91 | Plano | TX | $537,343.54 |
92 | Lubbock | TX | $210,223.96 |
93 | Modesto | CA | $445,650.60 |
94 | Katy | TX | $351,114.63 |
95 | Lawrenceville | GA | $389,490.34 |
96 | Chula Vista | CA | $861,837.66 |
97 | Boise | ID | $489,605.61 |
98 | Richmond | VA | $352,438.94 |
99 | Gilbert | AZ | $584,268.06 |
100 | Winston-Salem | NC | $256,875.65 |
101 | Madison | WI | $387,973.69 |
102 | Laredo | TX | $208,218.47 |
103 | North Las Vegas | NV | $402,241.28 |
104 | San Bernardino | CA | $485,019.30 |
105 | Lakeland | FL | $324,319.85 |
106 | Fort Myers | FL | $370,013.22 |
107 | Irving | TX | $357,585.13 |
108 | Mobile | AL | $191,378.09 |
109 | Glendale | AZ | $418,095.50 |
110 | Pensacola | FL | $266,546.44 |
111 | Anchorage | AK | $368,767.10 |
112 | Chesapeake | VA | $389,971.39 |
113 | Sarasota | FL | $464,096.79 |
114 | Fayetteville | NC | $215,260.66 |
115 | Birmingham | AL | $132,846.69 |
116 | Hialeah | FL | $450,408.82 |
117 | Garland | TX | $309,380.03 |
118 | Kissimmee | FL | $381,486.16 |
119 | Arlington | VA | $806,272.25 |
120 | Scottsdale | AZ | $821,371.88 |
121 | Norfolk | VA | $297,110.34 |
122 | Ocala | FL | $274,312.29 |
123 | Santa Clarita | CA | $807,485.27 |
124 | Fremont | CA | $1,594,091.14 |
125 | Fontana | CA | $626,861.56 |
126 | Springfield | MO | $231,384.45 |
127 | Greenville | SC | $308,824.94 |
128 | Boca Raton | FL | $584,530.51 |
129 | Grand Rapids | MI | $281,708.94 |
130 | Bradenton | FL | $390,942.44 |
131 | Little Rock | AR | $211,227.27 |
132 | Gainesville | FL | $301,553.80 |
133 | Port Saint Lucie | FL | $399,931.45 |
134 | Tacoma | WA | $490,244.44 |
135 | Woodbridge | VA | $481,487.18 |
136 | Amarillo | TX | $201,483.04 |
137 | Des Moines | IA | $202,614.33 |
138 | Savannah | GA | $317,711.89 |
139 | Oxnard | CA | $747,013.39 |
140 | Santa Rosa | CA | $740,590.15 |
141 | Huntsville | AL | $283,391.08 |
142 | Akron | OH | $131,121.63 |
143 | Wilmington | NC | $407,409.67 |
144 | Brownsville | TX | $186,905.58 |
145 | Yonkers | NY | $632,428.99 |
146 | Eugene | OR | $473,504.47 |
147 | Corona | CA | $764,065.11 |
148 | Dayton | OH | $148,513.33 |
149 | Syracuse | NY | $184,415.91 |
150 | Montgomery | AL | $142,719.77 |
151 | Alexandria | VA | $648,963.79 |
152 | Oceanside | CA | $880,424.38 |
153 | Trenton | NJ | $323,547.14 |
154 | Moreno Valley | CA | $544,873.36 |
155 | Shreveport | LA | $134,725.62 |
156 | Wilmington | DE | $310,169.92 |
157 | Murfreesboro | TN | $409,934.94 |
158 | West Palm Beach | FL | $403,344.98 |
159 | Worcester | MA | $411,513.22 |
160 | Fort Collins | CO | $570,009.04 |
161 | Salt Lake City | UT | $560,696.19 |
162 | Beaverton | OR | $553,357.47 |
163 | Salinas | CA | $727,578.19 |
164 | Frisco | TX | $695,049.12 |
165 | McKinney | TX | $528,322.50 |
166 | Sioux Falls | SD | $324,623.97 |
167 | Glendale | CA | $1,202,666.82 |
168 | Reading | PA | $239,564.04 |
169 | Lancaster | CA | $469,436.34 |
170 | Huntington Beach | CA | $1,308,619.15 |
171 | Cape Coral | FL | $392,212.89 |
172 | Lake Worth Beach | FL | $452,208.97 |
173 | Hayward | CA | $915,633.00 |
174 | Salem | OR | $431,761.52 |
175 | Clarksville | TN | $304,884.79 |
176 | Grand Prairie | TX | $328,594.46 |
177 | Charleston | SC | $558,939.31 |
178 | Aurora | IL | $289,671.46 |
179 | Peoria | AZ | $498,466.63 |
180 | Cypress | TX | $411,155.71 |
181 | Providence | RI | $388,764.51 |
182 | Whittier | CA | $808,451.44 |
183 | Overland Park | KS | $441,244.14 |
184 | Henrico | VA | $380,615.94 |
185 | Palmdale | CA | $505,132.31 |
186 | Fredericksburg | VA | $453,966.85 |
187 | Chattanooga | TN | $303,387.36 |
188 | Homestead | FL | $448,939.41 |
189 | Cumming | GA | $606,233.89 |
190 | Fort Lauderdale | FL | $530,916.65 |
191 | Elk Grove | CA | $651,367.44 |
192 | Rockford | IL | $153,464.63 |
193 | Columbus | GA | $161,834.08 |
194 | Evansville | IN | $189,975.90 |
195 | Erie | PA | $177,374.31 |
196 | Edmond | OK | $344,715.03 |
197 | York | PA | $254,827.31 |
198 | Ontario | CA | $666,999.38 |
199 | Killeen | TX | $229,444.31 |
200 | Allentown | PA | $280,830.59 |
201 | Tempe | AZ | $487,823.93 |
202 | Garden Grove | CA | $951,726.44 |
203 | Escondido | CA | $861,741.70 |
204 | El Cajon | CA | $824,991.98 |
205 | Rancho Cucamonga | CA | $780,250.90 |
206 | Round Rock | TX | $446,842.38 |
207 | Newport News | VA | $279,396.47 |
208 | Conroe | TX | $328,559.17 |
209 | Boynton Beach | FL | $426,236.86 |
210 | Harrisburg | PA | $242,875.00 |
211 | Roanoke | VA | $259,898.09 |
212 | Ann Arbor | MI | $508,176.18 |
213 | Everett | WA | $652,602.71 |
214 | Sugar Land | TX | $453,583.50 |
215 | Naperville | IL | $565,586.85 |
216 | Fairfax | VA | $756,311.78 |
217 | Pembroke Pines | FL | $504,719.54 |
218 | Augusta | GA | $176,101.67 |
219 | Edinburg | TX | $207,250.45 |
220 | Topeka | KS | $182,749.85 |
221 | Lakewood | CO | $589,790.65 |
222 | Midland | TX | $303,882.81 |
223 | Pueblo | CO | $290,492.93 |
224 | Visalia | CA | $380,728.32 |
225 | Odessa | TX | $228,733.64 |
226 | Cary | NC | $631,183.96 |
227 | Schenectady | NY | $283,463.29 |
228 | Lafayette | LA | $219,135.38 |
229 | Paterson | NJ | $458,627.25 |
230 | Tyler | TX | $253,097.67 |
231 | Clearwater | FL | $375,117.09 |
232 | Sunnyvale | CA | $2,105,962.92 |
233 | Kansas City | KS | $190,037.62 |
234 | Springfield | MA | $274,348.63 |
235 | Lansing | MI | $152,160.07 |
236 | Las Cruces | NM | $284,269.42 |
237 | Macon | GA | $166,911.53 |
238 | Hollywood | FL | $460,952.41 |
239 | Jackson | MS | $64,652.80 |
240 | Columbia | MO | $296,385.98 |
241 | Pomona | CA | $659,064.28 |
242 | Roseville | CA | $648,164.12 |
243 | South Bend | IN | $179,557.25 |
244 | Albany | NY | $295,073.07 |
245 | Mesquite | TX | $281,118.74 |
246 | Bellevue | WA | $1,466,119.20 |
247 | Renton | WA | $767,581.45 |
248 | Pasadena | TX | $224,252.51 |
249 | Surprise | AZ | $437,290.25 |
250 | Denton | TX | $369,084.65 |
251 | Pasadena | CA | $1,174,617.17 |
252 | Newark | DE | $347,978.12 |
253 | Santa Maria | CA | $621,735.66 |
254 | Richmond | TX | $390,627.49 |
255 | Thornton | CO | $536,231.14 |
256 | Torrance | CA | $1,216,551.79 |
257 | Victorville | CA | $431,866.84 |
258 | Kent | WA | $648,513.52 |
259 | Beaumont | TX | $151,424.34 |
260 | Summerville | SC | $382,713.47 |
261 | Bridgeport | CT | $323,639.61 |
262 | McAllen | TX | $225,856.85 |
263 | Manassas | VA | $526,869.20 |
264 | Yuma | AZ | $292,117.87 |
265 | Cedar Rapids | IA | $193,271.24 |
266 | Fullerton | CA | $1,011,581.60 |
267 | Olathe | KS | $402,531.20 |
268 | Canton | OH | $157,851.18 |
269 | Myrtle Beach | SC | $307,679.65 |
270 | Frederick | MD | $456,405.20 |
271 | Warren | MI | $196,300.68 |
272 | Saint Augustine | FL | $457,102.82 |
273 | Billings | MT | $384,960.10 |
274 | Abilene | TX | $198,852.78 |
275 | West Valley City | UT | $455,955.14 |
276 | Orange | CA | $1,089,034.66 |
277 | Metairie | LA | $288,472.47 |
278 | Decatur | GA | $306,458.04 |
279 | Pearland | TX | $378,778.39 |
280 | Kalamazoo | MI | $230,514.68 |
281 | Compton | CA | $614,346.31 |
282 | Lake Charles | LA | $192,532.48 |
283 | Hampton | VA | $267,241.53 |
284 | Miramar | FL | $526,935.88 |
285 | Concord | NC | $377,600.10 |
286 | Stamford | CT | $655,877.96 |
287 | Hemet | CA | $439,850.12 |
288 | Carrollton | TX | $429,457.98 |
289 | Coral Springs | FL | $553,194.79 |
290 | Sterling Heights | MI | $295,199.16 |
291 | Murrieta | CA | $687,403.12 |
292 | Elizabeth | NJ | $505,821.80 |
293 | Inglewood | CA | $768,989.73 |
294 | Clovis | CA | $513,076.20 |
295 | Concord | CA | $795,912.49 |
296 | Melbourne | FL | $378,313.67 |
297 | Hamilton | OH | $275,062.49 |
298 | New Haven | CT | $295,200.87 |
299 | Santa Fe | NM | $583,598.31 |
300 | Gainesville | GA | $364,101.87 |
301 | Boulder | CO | $1,020,681.34 |
302 | Tracy | CA | $795,270.17 |
303 | Broken Arrow | OK | $276,127.27 |
304 | Bend | OR | $742,956.33 |
305 | Bloomington | IN | $305,603.16 |
306 | Lakewood | NJ | $600,536.68 |
307 | College Station | TX | $344,427.57 |
308 | Riverview | FL | $392,736.23 |
309 | Rochester | MN | $322,325.92 |
310 | Puyallup | WA | $562,126.54 |
311 | Flint | MI | $59,967.85 |
312 | Simi Valley | CA | $846,159.03 |
313 | Fargo | ND | $292,909.10 |
314 | Sparks | NV | $507,629.12 |
315 | Santa Clara | CA | $1,723,895.37 |
316 | Saginaw | MI | $122,501.25 |
317 | Nampa | ID | $404,099.95 |
318 | Vallejo | CA | $552,286.43 |
319 | Temecula | CA | $761,253.99 |
320 | Norman | OK | $251,184.31 |
321 | Thousand Oaks | CA | $1,052,244.55 |
322 | Independence | MO | $198,174.04 |
323 | Meridian | ID | $526,036.79 |
324 | Joliet | IL | $238,929.92 |
325 | Richmond | CA | $657,111.57 |
326 | Charlottesville | VA | $485,046.17 |
327 | Bellingham | WA | $649,644.90 |
328 | Arvada | CO | $629,820.33 |
329 | Stone Mountain | GA | $291,328.28 |
330 | Athens | GA | $320,927.34 |
331 | Westminster | CO | $549,595.01 |
332 | Yakima | WA | $346,225.04 |
333 | Tuscaloosa | AL | $216,688.76 |
334 | New Port Richey | FL | $316,813.58 |
335 | Spring Hill | FL | $318,145.81 |
336 | Elgin | IL | $300,879.66 |
337 | Chico | CA | $464,575.94 |
338 | Spartanburg | SC | $220,890.10 |
339 | Bowling Green | KY | $274,038.67 |
340 | Largo | FL | $363,052.44 |
341 | Falls Church | VA | $754,282.76 |
342 | Springfield | IL | $155,018.46 |
343 | Hartford | CT | $170,377.90 |
344 | Toms River | NJ | $418,201.75 |
345 | Lewisville | TX | $411,676.32 |
346 | Vero Beach | FL | $377,117.39 |
347 | Berkeley | CA | $1,467,591.26 |
348 | Bethlehem | PA | $325,683.24 |
349 | Gresham | OR | $467,925.74 |
350 | Palm Bay | FL | $315,894.01 |
351 | Asheville | NC | $475,699.31 |
352 | East Los Angeles | CA | $671,240.99 |
353 | Delray Beach | FL | $361,291.21 |
354 | Laurel | MD | $461,633.29 |
355 | New Braunfels | TX | $362,078.49 |
356 | Cambridge | MA | $1,007,563.52 |
357 | Carlsbad | CA | $1,558,692.49 |
358 | Franklin | TN | $875,017.52 |
359 | Perris | CA | $531,028.16 |
360 | West Jordan | UT | $540,914.17 |
361 | Vista | CA | $886,153.66 |
362 | Fairfield | CA | $631,275.22 |
363 | Hillsboro | OR | $545,494.34 |
364 | Waco | TX | $201,570.05 |
365 | Richardson | TX | $463,935.04 |
366 | Lehigh Acres | FL | $319,957.50 |
367 | Manchester | NH | $408,234.39 |
368 | Lowell | MA | $457,866.64 |
369 | Costa Mesa | CA | $1,323,248.10 |
370 | Santa Barbara | CA | $1,838,112.54 |
371 | Rock Hill | SC | $323,404.57 |
372 | Waterbury | CT | $250,522.80 |
373 | Downey | CA | $868,073.63 |
374 | League City | TX | $370,571.16 |
375 | Pflugerville | TX | $409,346.22 |
376 | Provo | UT | $468,793.30 |
377 | Ventura | CA | $889,462.69 |
378 | Lexington | SC | $293,746.35 |
379 | Ashburn | VA | $795,436.26 |
380 | Antioch | CA | $630,282.39 |
381 | Redding | CA | $391,430.29 |
382 | Kennesaw | GA | $417,613.76 |
383 | El Monte | CA | $749,806.65 |
384 | North Charleston | SC | $304,077.54 |
385 | West Covina | CA | $838,972.89 |
386 | Pompano Beach | FL | $370,212.80 |
387 | San Leandro | CA | $883,978.03 |
388 | Vacaville | CA | $622,606.17 |
389 | High Point | NC | $240,615.66 |
390 | Saint Charles | MO | $328,640.38 |
391 | Winter Haven | FL | $291,492.16 |
392 | Grand Junction | CO | $394,699.12 |
393 | Miami Gardens | FL | $462,165.47 |
394 | Centennial | CO | $673,330.93 |
395 | Jacksonville | NC | $243,939.93 |
396 | Menifee | CA | $574,213.52 |
397 | Hesperia | CA | $452,914.92 |
398 | Bothell | WA | $1,072,855.97 |
399 | San Mateo | CA | $1,657,070.82 |
400 | Douglasville | GA | $313,851.98 |
401 | McDonough | GA | $354,718.01 |
402 | Green Bay | WI | $251,159.85 |
403 | Lynnwood | WA | $790,163.42 |
404 | Springfield | VA | $696,716.92 |
405 | Dearborn | MI | $226,385.90 |
406 | Madera | CA | $403,716.72 |
407 | Greenville | NC | $237,224.34 |
408 | Burbank | CA | $1,203,532.91 |
409 | Baytown | TX | $244,321.23 |
410 | Davie | FL | $538,121.66 |
411 | Auburn | WA | $610,499.01 |
412 | Edison | NJ | $573,543.43 |
413 | West Chester | PA | $615,112.40 |
414 | Greeley | CO | $424,812.88 |
415 | Peoria | IL | $122,316.96 |
416 | Merced | CA | $393,327.83 |
417 | Rockville | MD | $646,740.25 |
418 | Longmont | CO | $580,234.04 |
419 | Sandy Springs | GA | $660,827.81 |
420 | Missouri City | TX | $358,872.91 |
421 | Gaithersburg | MD | $527,675.17 |
422 | Chapel Hill | NC | $616,320.72 |
423 | Woodstock | GA | $456,296.21 |
424 | Daly City | CA | $1,194,326.61 |
425 | Jurupa Valley | CA | $654,640.41 |
426 | Idaho Falls | ID | $376,502.76 |
427 | Rio Rancho | NM | $344,737.82 |
428 | Apopka | FL | $401,641.94 |
429 | Davenport | IA | $172,820.00 |
430 | Lithonia | GA | $271,662.95 |
431 | Jackson | MI | $175,099.55 |
432 | Brockton | MA | $478,232.09 |
433 | Wichita Falls | TX | $167,996.94 |
434 | Longview | TX | $229,792.69 |
435 | Norwalk | CA | $741,007.42 |
436 | Plainfield | IL | $383,014.08 |
437 | Parker | CO | $711,348.55 |
438 | Rialto | CA | $569,273.72 |
439 | Roswell | GA | $648,315.60 |
440 | Bryan | TX | $265,406.56 |
441 | Lafayette | IN | $244,408.35 |
442 | Midlothian | VA | $447,058.66 |
443 | Georgetown | TX | $449,222.59 |
444 | Federal Way | WA | $598,560.85 |
445 | Anderson | SC | $255,628.08 |
446 | Elkhart | IN | $207,818.12 |
447 | Clinton Township | MI | $251,264.17 |
448 | Lawrence | KS | $305,995.94 |
449 | Fayetteville | AR | $356,454.74 |
450 | Gastonia | NC | $277,362.78 |
451 | Redmond | WA | $1,386,064.17 |
452 | Springfield | OH | $171,750.88 |
453 | Allen | TX | $533,375.46 |
454 | Columbia | MD | $496,685.80 |
455 | Kennewick | WA | $420,960.73 |
456 | Acworth | GA | $417,341.99 |
457 | Lawton | OK | $130,441.87 |
458 | Champaign | IL | $210,428.02 |
459 | Clermont | FL | $441,092.59 |
460 | Lynchburg | VA | $250,837.55 |
461 | Sandy | UT | $646,600.48 |
462 | Redwood City | CA | $1,838,556.57 |
463 | Fishers | IN | $421,966.97 |
464 | Carmel | IN | $533,447.47 |
465 | Medford | OR | $401,419.60 |
466 | Livermore | CA | $1,195,343.86 |
467 | Canton | GA | $505,015.67 |
468 | Tomball | TX | $361,582.80 |
469 | Fort Mill | SC | $521,179.74 |
470 | Lees Summit | MO | $375,503.14 |
471 | Lynn | MA | $547,628.23 |
472 | Canton | MI | $382,996.12 |
473 | Santa Cruz | CA | $1,371,966.65 |
474 | Portsmouth | VA | $250,326.15 |
475 | Kenosha | WI | $244,944.86 |
476 | Scranton | PA | $174,681.12 |
477 | New Bedford | MA | $401,287.57 |
478 | Covington | GA | $299,476.58 |
479 | Bowie | MD | $516,970.06 |
480 | San Marcos | CA | $986,006.81 |
481 | Napa | CA | $922,336.20 |
482 | Williamsburg | VA | $444,197.53 |
483 | Annapolis | MD | $593,929.46 |
484 | Highlands Ranch | CO | $735,137.21 |
485 | San Angelo | TX | $217,213.06 |
486 | Sterling | VA | $616,408.83 |
487 | Pittsburg | CA | $600,818.44 |
488 | Chino | CA | $758,374.26 |
489 | Johnson City | TN | $276,204.21 |
490 | Mission Viejo | CA | $1,188,412.24 |
491 | Missoula | MT | $557,196.72 |
492 | Newnan | GA | $370,289.37 |
493 | Sunrise | FL | $384,599.24 |
494 | Hawthorne | CA | $895,520.70 |
495 | Orem | UT | $493,203.63 |
496 | Rapid City | SD | $344,288.96 |
497 | Arden-Arcade | CA | $514,909.64 |
498 | Spokane Valley | WA | $405,226.58 |
499 | Livonia | MI | $294,009.87 |
500 | Humble | TX | $266,516.16 |
Want to Buy Your Dream Home for Less? WE CAN HELP!
- District Lending is on a mission to disrupt the traditional mortgage industry. Buying a home can be incredibly frustrating so we decided to make it EASY through our technology and exceptional customer service!
- Lower rates. Zero lender fees. As a mortgage broker, we have access to over 50 lenders. This means that you have more options to choose from, making it easier to find the perfect loan. What makes us different is that we’re able to offer great low rates to consumers every single day (we have very low overhead with no layers of overpaid middle management). Check Today’s Rates Now!
- We’re extremely fast to close, but never cut corners. We’ve engineered our process to close a loan in as little as 18 days. We also monitor our competitors’ rates and always make sure ours are lower.
>> Click HERE to get a great low mortgage rate in 60 seconds or less!
“After working in the mortgage industry for 20 years, I started District Lending to deliver consumers lower rates and to arm them with the power to make confident financial decisions. That’s also why I’m keen on making the buying and refinancing experience as seamless and stress-free as possible. I value honesty, so I gladly share my rates with consumers right on the website. Our service is transparent, and we prioritize looking out for the client’s best interest.”
– Josh Rapaport, CEO and Co-Owner, District Lending
“As a military veteran, I’ve made it my life’s mission to help people live happier and wealthier lives. District Lending brings this mission to life. We believe in integrity, honesty, and transparency, which is why you’ll see our rates right on our website. You’ll find lower rates and zero lending fees, which means you can buy your dream home for less. The savings are passed on to you — the way it should be.”
– Brian Reese, Advisor and Co-Owner, District Lending
About the Author
Brian Reese is a senior advisor and co-owner at District Lending. He is one of the world’s leading experts in veteran benefits, having helped millions of veterans secure their financial future since 2013. Brian is the founder VA Claims Insider, an education-based Coaching & Consulting company whose mission is to educate and empower veterans to get the VA disability benefits they’ve earned for their honorable service. A former active-duty air force officer, Brian deployed to Afghanistan in support of Operation Enduring Freedom. He is a distinguished graduate of management of the United States Air Force Academy and earned his MBA as a National Honor Scholar from the Spears School of Business at Oklahoma State University.